Update – Topps has released an updated scoring schedule with some changes. Although hitter value has decreased over the original proposal, and pitcher value has been increased a tad, its relatively still looks like this is not going to help change balance structures.
| PITCHING: | Old | New | Change |
| Single Allowed | -9 | -10 | -1 |
| Double Allowed | -18 | -20 | -2 |
| Triple Allowed | -27 | -30 | -3 |
| HR Allowed | -36 | -75 | -39 |
| Run Allowed | -3 | -5 | -2 |
| BB Allowed | -6 | -10 | -4 |
| Wild Pitch | n/a | -20 | -20 |
| Out Recorded | 9 | 10 | 1 |
| K Recorded | 6 | 15 | 9 |
| Balk Recorded | -36 | -50 | -14 |
| HITTING: | |||
| Run | 3 | 15 | 12 |
| Single | 9 | 10 | 1 |
| BB | 9 | 10 | 1 |
| Double | 18 | 50 | 32 |
| Triple | 27 | 75 | 48 |
| HR | 36 | 100 | 64 |
| RBI | 9 | 25 | 16 |
| Out | -6 | -10 | -4 |
| GIDP | -9 | -25 | -14 |
| SF | 6 | 15 | 9 |
| SFB | 12 | 15 | 3 |
| FC | -9 | -5 | 4 |
| SB | 9 | 30 | 21 |
| CS | -6 | -30 | -24 |
| HBP | 3 | 5 | 2 |
| K | -6 | -15 | -9 |
| FIELDING : | |||
| PO | 1 | 1 | 0 |
| A | 1 | 1 | 0 |
| DP | 6 | 10 | -4 |
| TP | 18 | 50 | -32 |
| E | -6 | -10 | -4 |
| CS | 6 | 30 | 24 |

Quite the change, pitchers take a big big hit. A lot of Bunter’s are unhappy today.